28XX / 38XX 2-8-0s
Churchward's highly capable 28XX heavy freight locomotives were the first 2-8-0s in Britain. The initial production series of 84 engines was built between 1905 and 1919 and many of the class were still at work into the 1960s. A further 83 engines were built between 1938 and 1942 with Collett cabs and other modifications.
All Masterpiece Models 28XX and 2884 (38XX) 2-8-0s are fitted with DCC-sound decoders and are DC/DCC-sound switchable. The motor is the same Aerospace grade precision coreless motor as used in the 70XX 'Castles', 47XX, 68XX 'Grange' and the 49XX 'Halls', 'Modified Halls' and the Standard Class 5. This gives outstanding running performance when coupled with our totally enclosed ball-bearing helical gearbox. On the 28XX/38XX we have fitted a special version of the gearbox with a special higher step down ratio to optimise slow speed running on these heavy duty freight locomotives. We have also incorporated the new technology changes pioneered in the 47XX and 68XX Grange models.
28XX 2-8-0 MODELS CURRENTLY AVAILABLE:
Number |
Production number |
Livery | Emblem | Chimney | Outside Steam Pipes | Gauge 0 Scale 7 |
Category 1: Curved frames, top feed, GWR fully lined livery | ||||||
2840 | 2 of 2 | GWR lined green | Garter arms | Later revised taper | No | OFS |
Category 2: Square frames, GWR plain green livery SOLD OUT | ||||||
Category 3: Square frames, top feed, BR plain black livery | ||||||
2805 | 6 of 7 | BR plain black | Totem | Later revised taper | No | OFS |
Category 4: Curved frames, GWR plain green livery | ||||||
2808 | 14 | GWR green | Shirtbutton | Later revised taper | Yes | OFS |
2817 | 15 | GWR green | Shirtbutton | Later revised taper | Yes | OFS |
2820 | 19 | GWR green | Shirtbutton | Later revised taper | Yes | OFS |
2820 | 21 | GWR green | Shirtbutton | Later revised taper | Yes | OFS |
2837 | 1 | GWR green | Great Western | Early cast iron parallel | No | OFS |
2837 | 12 | GWR green | Great Western | Later revised taper | No | OFS |
2850 | 17 | GWR green | GWR | Later revised taper | Yes | OFS |
2858 | 16 | GWR green | Shirtbutton | Later revised taper | Yes | OFS |
2875 | 20 | GWR green | Great Western | Later revised taper | No | OFS |
Category 5: Curved frames, BR plain black livery | ||||||
2852 | 5 | BR plain black | Lion-over-wheel | Later revised taper | Yes | OFS |
2873 | 8 | BR plain black | Totem | Later revised taper | Yes | OFS |
2875 | 4 | BR plain black | No emblem | Later revised taper | No | OFS |
2880 | 9 | BR plain black | Totem | Later revised taper | No | OFS |
2881 | 6 | BR plain black | Totem | Later revised taper | No | OFS |
Category 6: 2884 (38XX) Collett cab, top feed, BR plain black livery | ||||||
2884 | 9 | BR plain black | Totem | Later revised taper | Yes | OFS |
28XX/38XX prices
|