Group 1 Availability
The first 70 Bullied light Pacifics will be built with :-
- 8’ 6” wide slab sided cabs in Southern Railway malachite green livery; or British Railways malachite or BR green
- with your choice of slab or v-shaped cab depending on the period you want for your locomotive.
In addition, you chose either Southern numbering (21C101- 21C170) or BR 34001-70. If BR, either lion over wheel or later totem – or even a blank tender. The 4500 gallon tender will be fitted as standard.
WE WILL REQUEST YOUR PREFERENCES WHEN WE SEEK CONFIRMATION OF YOUR RESERVATION, WELL BEFORE THE BUILD STARTS.
IF YOU WOULD RATHER WE RESEARCHED THE VARIATIONS, TELL US THE NAME & PERIOD REQUIRED AND WE WILL DO IT FOR YOU
So for the earlier groups of light Pacifics, select the name you require and then select your choice from the dropdown box alongside the name which also shows number options depending on the period (Southern Railway or British Railways) preferred.
| Prod No. | Name | Southern Railways / BR Period & Livery Selection | |
| 001 | EXETER | Reserved | |
| 002 | SALISBURY | Reserved | |
| 003 | PLYMOUTH | Reserved | |
| 006 | BUDE | Reserved | |
| 007 | WADEBRIDGE | Reserved | |
| 008 | PADSTOW | Reserved | |
| 009 | LYME REGIS | Reserved | |
| 011 | TAVISTOCK | Reserved | |
| 014 | BUDLEIGH SALTERTON | Reserved | |
| 015 | EXMOUTH | Reserved | |
| 018 | AXMINSTER | Reserved | |
| 019 | BIDEFORD | Reserved | |
| 020 | SEATON | Reserved | |
| 021 | DARTMOOR | Reserved | |
| 023 | BLACKMOOR / BLACKMORE VALE | Reserved | |
| 026 | YES TOR | Reserved | |
| 030 | WATERSMEET | Reserved | |
| 035 | SHAFTESBURY | Reserved | |
| 036 | WESTWARD HO | Reserved | |
| 042 | DORCHESTER | Reserved | |
| 049 | ANTI-AIRCRAFT COMMAND | Reserved | |
| 051 | WINSTON CHURCHILL | Reserved | |
| 052 | LORD DOWDING | Reserved | |
| 054 | LORD BEAVERBROOK | Reserved | |
| 055 | FIGHTER PILOT | Reserved | |
| 057 | BIGGIN HILL | Reserved | |
| 061 | 73 SQUADRON | Reserved | |
| 064 | FIGHTER COMMAND* | Reserved | |
| 065 | HURRICANE* | Reserved | |
| 066 | SPITFIRE* | Reserved | |
| 067 | TANGMERE* | Reserved | |
| 070 | MANSTON* | Reserved | |
| 071 | Bere Alston | Reserved |
* built with V-shaped cab
