Series A LMS Coronation - Streamlined Availability
A total of 37 streamlined LMS Coronations will be built in blue and silver; red and gold - in eight separate parts. We will not produce the black war built streamliners.
All our Coronations have identical streamlined bodies (apart from a change to cylinder casing), frame and wheels, cab and tenders. Modifications made shortly after introduction such as two front steps, speedometer; full front cowl covers to streamlined tenders will feature. To meet production paintshop minimum criteria, each of the five part A1 Coronations is duplicated so we reach a minimum of 12 (actually 13) finished in blue and silver. All Coronations will be supplied with ‘winged’ loco lamp in appropriate colours.
The eight parts in series A reflect changes made to streamlined Coronations during their ten year life, enabling us to build 37 different locomotives with limited duplication (including five US Coronations [see part A3] fitted with a working headlight and removable bell). In addition to cylinder bypasses and ventilators, and single to double chimneys, the eight parts are based on main liveries including repaints and changes of identity.
BUILD SUMMARY
| Parts | No to Build | LMS No | Colour | Wheels / Nameplate | Chimney | Cylinder by-pass | Three vents |
| A1 | 10 | 6220-24 | blue/silver | blue | single | yes | no |
| A2 | 1 | 6229 (0) | blue/silver | blue | single | yes | no |
| A3 | 5 | 6220 (9) | red/gold | black | single | no | yes |
| A4 | 5 | 6225-29 | red/gold | black | single | no | yes |
| A5 | 11 | 6235-44 | red/gold | black | double | no | yes |
| A6 | 2 | 6227-8 | red/gold | black | double | no | yes |
| A7 | 1 | 6221 | red/gold | black | double | yes | no |
| A8 | 2 | 6223/4 | blue/silver | blue | double | yes | no |
TOTAL: 37
PRODUCTION SCHEDULE
| parts description | A1 6220-24 |
A2 6229(0) |
A3 6220(9) |
A4 6225-29 |
A5 6235-44 |
A6 6227-28 |
A7 6221 |
A8 6223/4 |
|
| 1 | colour - blue/silver | √ | √ | √ | |||||
| 2 | colour - red/gold | √ | √ | √ | √ | √ | |||
| 3 | wheels – dark blue | √ | √ | √ | |||||
| 4 | wheels – black | √ | √ | √ | √ | √ | |||
| 5 | nameplate finish | chrome | chrome | chrome | chrome | chrome | chrome | chrome | chrome |
| 6 | nameplate background | blue | blue | black | black | black | black | black | blue |
| 7 | single chimney | √ | √ | √ | √ | ||||
| 8 | double chimney | √ | √ | √ | √ | ||||
| 9 | three ventilators | √ | √ | √ | √ | ||||
| 10 | cylinder bypass | √ | √ | √ | √ | ||||
| 11 | headlight and bell | √ |
WITH MORE THAN 100 CORONATION/DUCHESSES NOW RESERVED, PHONE 01202 700050 FOR REMAINING AVAILABILITY
