GWR Stars Series 2 Availability
Series 2 will be based on Stars as they were in various guises during the mid/late 1920’s and 1930’s some even well into the 1940’s (with final GW livery). By this time, whistle shields were mostly fitted, standard coupling rods, with top lamp iron repositioned to the smokebox door. Bogie brake gear had been removed although speedometers will be an optional extra, as will the original or shorter safety valve covers, together with Automatic Train Control. In addition, some Stars were fitted with Castle type outside steam pipes (4035/4040/4043/4048 (from 1938) /4049/4052/4053/4057) OR elbow pattern (4018/4026/4034/4038/ 4048 (until 1938) /4060). Dates available on request. Our thanks to Eric Youlden for this research.
Pre WWI lining had been restored but not splasher beading. Standard Collect 4000 gallon tenders are an optional extra as they were widely introduced to replace smaller 3500 gallon tenders. Four liveries will be offered including garter coat of arms, twin shields, GWR monogram and 1946 GW. A number of Stars had been withdrawn or rebuilt to Castles so do not appear. Although we list 73 Star names and numbers (including options for alternative names, mostly Kings and Monarchs); a total of 35 only post WWI pre WWII and early post WWII Stars will be built. You select your name and number from those listed :-
18 remain available (out of a limited edition of 35).
| Model No | Name | |
| 4003 | Lode Star | Reserved |
| 4004 | Morning Star | Reserved |
| 4005 | Polar Star | Reserved |
| 4007 | Rising Star | Reserved |
| 4007 | Swallowfield Park | Reserved |
| 4008 | Royal Star | Reserve |
| 4012 | Knight of the Thistle | Reserved |
| 4013 | Knight of St Patrick | Reserved |
| 4014 | Knight of the Bath | Reserved |
| 4015 | Knight of St John | Reserved |
| 4017 | Knight of Liége | Reserve |
| 4018 | Knight of the Grand Cross | Reserved |
| 4019 | Knight Templar | Reserve |
| 4020 | Knight Commander | Reserved |
| 4021 | King Edward | Reserve |
| 4021 | (The) British Monarch | Reserve |
| 4022 | King William | Reserve |
| 4023 | King George | Reserve |
| 4024 | King James | Reserve |
| 4025 | King Charles | Reserve |
| 4026 | King Richard | Reserve |
| 4028 | King John | Reserve |
| Model No | Name | |
| 4031 | Queen Mary | Reserve |
| 4033 | Queen Victoria | Reserve |
| 4036 | Queen Elizabeth | Reserve |
| 4038 | Queen Berengaria | Reserved |
| 4039 | Queen Matilda | Reserved |
| 4040 | Queen Boadicea | Reserve |
| 4041 | Prince of Wales | Reserved |
| 4045 | Prince John | Reserve |
| 4046 | Princess Mary | Reserve |
| 4050 | Princess Alice | Reserve |
| 4054 | Princess Charlotte | Reserve |
| 4055 | Princess Sophia | Reserved |
| 4056 | Princess Margaret | Reserve |
| 4057 | Princess Elizabeth | Reserve |
| 4061 | Glastonbury Abbey | Reserve |
| 4062 | Malmesbury Abbey | Reserved |
| 4063 | Bath Abbey | Reserve |
| 4064 | Reading Abbey | Reserve |
| 4065 | Evesham Abbey | Reserve |
| 4066 | Malvern Abbey | Reserve |
| 4071 | Cleeve Abbey | Reserve |
| 4072 | Tresco Abbey | Reserved |
18 remain available (out of a limited edition of 35).
Each Series 2 Star needs researching for condition depending on the specific period required. Nearer the build date, we will issue a proforma for completion to those who’ve reserved a Star in this series, advising variations available for your Star.
A TOTAL OF 73 STARS ARE LISTED IN PERIOD 2 INCLUDING CHANGES OF NAMES. THE NAME & NUMBER YOU RESERVE WILL NOT BE AVAILABLE AGAIN IN THIS SERIES. ONLY 35 STARS IN SERIES 2 WILL BE BUILT.
