GWR Stars Series 1 Availability
Series 1 will consist of the elegant Edwardian Stars built prior to The Great War, with boilers clear of all later fittings*, standard copper capped chimneys, brass beading around splashers, the ‘French’ bogie truck (fitted new from 4011 and retrospectively), and bogie brake gear. All will be carry large brass worksplates (with the relevant No.) and brass tenderplates. This series will be divided into six separate parts, as below.
* We can fit lubricator oil covers, top feeds and ejectors to your pre WW1 Star to bring individual Stars in this series into a later condition, say post 1910 to early Great War, if required. Some of these fittings had already started to appear by part 4.
A total of 61 pre WW1 unique Stars will be built each with their own individual names including the re-named 4017 but excluding 4000 which had a different frame height. All will be fully painted and lined with garter crest. We will build each one of the following 61 Stars :-
Part 1: The Celestial Stars built in 1907
This part will be fitted with square box inside cylinder casings and straight frame extensions, otherwise as described above.
| Order No | Model No | Name | |
| 1/1 001 | 4001 | Dog Star [Sirius in the constellation of 'Orion the Hunter'] | Reserved |
| 1/1 002 | 4002 | Evening Star [also called Venus; a planet not a star] | Reserved |
| 1/1 003 | 4003 | Lode Star [alternative name for the North Star] | Reserved |
| 1/1 004 | 4004 | Morning Star [usually refers to Venus; a planet not a star] | Reserved |
| 1/1 005 | 4005 | Polar Star [alternative name for the North Star] | Reserved |
| 1/1 006 | 4006 | Red Star [refers to Mars; a planet not a star] | Reserved |
| 1/1 007 | 4007 | Rising Star [also called Venus; a planet not a star] | Reserved |
| 1/1 008 | 4008 | Royal Star [the biblical star of Bethlehem] | Reserve |
| 1/1 009 | 4009 | Shooting Star [a meteor entering the earth's atmosphere] | Reserved |
| 1/1 010 | 4010 | Western Star [also called Venus; a planet not a star] | Reserved |
Part 2: The Chivalrous Stars built in 1908
This part will be fitted with square box inside cylinder casing and curved frame extensions, otherwise as described above.
| Order No | Model No | Name | |
| 1/2 011 | 4011 | Knight of the Garter [the senior English Order of Chivalry] | Reserved |
| 1/2 012 | 4012 | Knight of the Thistle [the senior Scottish Order of Chivalry] | Reserve |
| 1/2 013 | 4013 | Knight of St Patrick [the senior Irish Order of Chivalry] | Reserve |
| 1/2 014 | 4014 | Knight of the Bath [British Order of Chivalry] | Reserved |
| 1/2 015 | 4015 | Knight of St John [religious order of St John of Jerusalem] | Reserved |
| 1/2 016 | 4016 | Knight of the Golden Fleece [Austrian and Spanish Order of Chivalry] | Reserved |
| 1/2 017 | 4017 | Knight of the Black Eagle [Prussian Order of Chivalry] | Reserved |
| 1/2 018 | 4017 | Knight of Liége [Middle Ages Knight - probably thought up as replacement] | Reserve |
| 1/2 019 | 4018 | Knight of the Grand Cross [Some Orders of Chivalry, usually the highest] | Reserved |
| 1/2 020 | 4019 | Knight Templar [Religious Order of Knighthood] | Reserved |
| 1/2 021 | 4020 | Knight Commander [A class of the Orders of Knighthood] | Reserved |
Part 3: The Royal Kings built in 1909
Named after English Kings, this part will be fitted with ‘Vauxhall’ inside cylinder casing and straight frame extensions, otherwise as described above.
| Order No | Model No | Name | |
| 1/3 022 | 4021 | King Edward | Reserve |
| 1/3 023 | 4022 | King William | Reserved |
| 1/3 024 | 4023 | King George | Reserve |
| 1/3 025 | 4024 | King James | Reserve |
| 1/3 026 | 4025 | King Charles | Reserve |
| 1/3 027 | 4026 | King Richard | Reserve |
| 1/3 028 | 4027 | King Henry | Reserve |
| 1/3 029 | 4028 | King John | Reserved |
| 1/3 030 | 4029 | King Stephen | Reserve |
| 1/3 031 | 4030 | King Harold | Reserve |
Part 4: The Royal Queens built in 1910-11
Named after English Queens, this part will be fitted with ‘Vauxhall’ inside cylinder casing and curved frame extensions, with lubricator cover, otherwise as described above.
| Order No | Model No | Name | |
| 1/4 032 | 4031 | Queen Mary | Reserve |
| 1/4 033 | 4032 | Queen Alexandra | Reserve |
| 1/4 034 | 4033 | Queen Victoria | Reserve |
| 1/4 035 | 4034 | Queen Adelaide | Reserve |
| 1/4 036 | 4035 | Queen Charlotte | Reserve |
| 1/4 037 | 4036 | Queen Elizabeth | Reserved |
| 1/4 038 | 4037 | Queen Philippa | Reserve |
| 1/4 039 | 4038 | Queen Berengaria | Reserve |
| 1/4 040 | 4039 | Queen Matilda | Reserve |
| 1/4 041 | 4040 | Queen Boadicea | Reserved |
Part 5: The Royal Princes built in 1913
Named after the five sons of King George V, this part will be fitted with ‘Vauxhall’ inside cylinder casing and curved frame extensions, with lubricator cover and top feed to safety valve covers, otherwise as described above.
| Order No | Model No | Name | |
| 1/5 042 | 4041 | Prince of Wales | Reserve |
| 1/5 043 | 4042 | Prince Albert | Reserve |
| 1/5 044 | 4043 | Prince Henry | Reserve |
| 1/5 045 | 4044 | Prince George | Reserve |
| 1/5 046 | 4045 | Prince John | Reserve |
Part 6: The Royal Princesses built in 1914
Named after English Princesses this part will be built with ‘Vauxhall’ inside cylinder casing and curved frame extensions, with lubricator cover and top feed to safety valve covers, brake ejectors on right firebox and fluted coupling rods, otherwise as described above.
| Order No | Model No | Name | |
| 1/6 047 | 4046 | Princess Mary | Reserve |
| 1/6 048 | 4047 | Princess Louise | Reserve |
| 1/6 049 | 4048 | Princess Victoria | Reserve |
| 1/6 050 | 4049 | Princess Maud | Reserve |
| 1/6 051 | 4050 | Princess Alice | Reserve |
| 1/6 052 | 4051 | Princess Helena | Reserve |
| 1/6 053 | 4052 | Princess Beatrice | Reserve |
| 1/6 054 | 4053 | Princess Alexandra | Reserve |
| 1/6 055 | 4054 | Princess Charlotte | Reserve |
| 1/6 056 | 4055 | Princess Sophia | Reserve |
| 1/6 057 | 4056 | Princess Margaret | Reserve |
| 1/6 058 | 4057 | Princess Elizabeth | Reserve |
| 1/6 059 | 4058 | Princess Augusta | Reserve |
| 1/6 060 | 4059 | Princess Patricia | Reserve |
| 1/6 061 | 4060 | Princess Eugenie | Reserve |
A TOTAL OF 61 STARS WILL BE PRODUCED IN SERIES 1. THE NAME & NUMBER YOU RESERVE WILL NOT BE AVAILABLE AGAIN IN THIS SERIES.
