Version 1 Britannia 7MT 4-6-2 - Availability
1a : in almost original condition circa 1951 – 1956
With standard dome, original smoke deflectors, lubricator cover plates, fluted coupling rods, smooth sandbox lids, hollow axle wheels, seven spoke balance weights, raised front vacuum pipes, two steps to mainframe, tenders without step to water filler. 70015-70024 were initially allocated to WR and will be fitted with WR lamp irons and ATC. Lion over wheel on tender BR1.
| Prod No | BR No | Name | |
| 001 | 70000 | Britannia | Reserved |
| 002 | 70001 | Lord Hurcomb | Reserve |
| 003 | 70002 | Geoffrey Chaucer | Reserved |
| 004 | 70003 | John Bunyan | Reserved |
| 005 | 70004 | William Shakespeare | Reserved |
| 006 | 70005 | John Milton | Reserved |
| 007 | 70006 | Robert Burns | Reserved |
| 008 | 70007 | Coeur-de-Lion | Reserved |
| 009 | 70008 | Black Prince | Reserve |
| 010 | 70009 | Alfred the Great | Reserved |
| 011 | 70010 | Owen Glendower | Reserve |
| 012 | 70011 | Hotspur | Reserve |
| 013 | 70012 | John of Gaunt | Reserved |
| 014 | 70013 | Oliver Cromwell | Reserved |
| 015 | 70014 | Iron Duke | Reserved |
| 016 | 70015 | Apollo | Reserved |
| 017 | 70016 | Ariel | Reserved |
| 018 | 70017 | Arrow | Reserve |
| 019 | 70018 | Flying Dutchman | Reserved |
| 020 | 70019 | Lightning | Reserved |
| 021 | 70020 | Mercury | Reserve |
| 022 | 70021 | Morning Star | Reserved |
| 023 | 70022 | Tornado | Reserve |
| 024 | 70023 | Venus | Reserved |
| 025 | 70024 | Vulcan | Reserve |
1b : in almost original condition circa 1952 – 1956
With standard domes, as built smoke deflectors, exposed lubricator control, slightly tapered coupling rods, raised sandbox lids, solid axles; six spoke balance weights, lower front vacuum pipes, one step to mainframe, tender with step to water filler. 70025-70029 were initially allocated to WR and will be fitted with WR lamp irons and ATC. Lion over wheel on tender types BR1/BR1A.
NOTE:
70043/44 were originally fitted with Westinghouse air brake compressors. However we will model 70043/44 conventionally with new nameplates fitted.
| Prod No | BR No | Name | |
| 026 | 70025 | Western Star | Reserved |
| 027 | 70026 | Polar Star | Reserved |
| 028 | 70027 | Rising Star | Reserve |
| 029 | 70028 | Royal Star | Reserved |
| 030 | 70029 | Shooting Star | Reserve |
| 031 | 70030 | William Wordsworth | Reserved |
| 032 | 70031 | Byron | Reserve |
| 033 | 70032 | Tennyson | Reserve |
| 034 | 70033 | Charles Dickens | Reserve |
| 035 | 70034 | Thomas Hardy | Reserve |
| 036 | 70035 | Rudyard Kipling | Reserve |
| 037 | 70036 | Boadicea | Reserve |
| 038 | 70037 | Hereward the Wake | Reserved |
| 039 | 70038 | Robin Hood | Reserve |
| 040 | 70039 | Sir Christopher Wren | Reserve |
| 041 | 70040 | Clive of India | Reserve |
| 042 | 70041 | Sir John Moore | Reserve |
| 043 | 70042 | Lord Robert | Reserve |
| 044 | 70043 | Lord Kitchener | Reserve |
| 045 | 70044 | Earl Haig | Reserve |
1c : in almost original condition circa 1954 – 1956
With standard dome, as built smoke deflectors, exposed lubricator controls, slightly tapered coupling rods, raised sandbox lids, solid axles, six spoke balance weights, lower front vacuum pipes, one step to mainframe, tenders with step to water filler. Lion over wheel on different tender type BR1D.
| Prod No | BR No | Name | |
| 046 | 70045 | Lord Rowallan | Reserve |
| 047 | 70046 | Anzac | Reserve |
| 048 | 70047 | --- | Reserve |
| 049 | 70048 | The Territorial Army 1908-58 | Reserve |
| 050 | 70049 | Solway Firth | Reserve |
| 051 | 70050 | Forth of Clyde | Reserve |
| 052 | 70051 | Firth of Forth | Reserve |
| 053 | 70052 | Firth of Tay | Reserve |
| 054 | 70053 | Moray Firth | Reserve |
| 055 | 70054 | Dornoch Firth | Reserved |
NOTE : only 86 version 1 / version 2 Britannia’s will be built, running total - only 48 remain
