LNER/BR A3/A1 Availability
Series 1 (circa 1935 – circa 1959)
| Prod No. | Name | As A1 or A3 | Period & Livery | |
| 001 | Great Northern | Reserved | ||
| 003 | Flying Scotsman | Reserved | ||
| 004 | Solario | Reserved | ||
| 006 | Flying Fox | Reserved | ||
| 007 | Royal Lancer | Reserved | ||
| 009 | Hermit | Reserved | ||
| 015 | Diamond Jubilee | Reserved | ||
| 018 | Galtee More | Reserved | ||
| 023 | Manna/Prince of Wales | Reserved | ||
| 025 | Centenary | Reserved | ||
| 028 | Tracery | Reserved | ||
| 032 | Isinglass | Reserved | ||
| 034 | Knight of Thistle | Reserved | ||
| 036 | Ladas | Reserved | ||
| 046 | The White Knight | Reserved | ||
| 047 | Night Hawk | Reserved | ||
| 060 | Papyrus | Reserved | ||
| 061 | Humorist | Reserved | ||
| 067 | Spearmint | Reserved | ||
| 071 | Windsor Lad* | Reserved | ||
| 078 | Singapore* | Reserved |
North British Locomotive Works built
* Built originally with banjo dome
Series 2 (circa 1959 – circa 1964)
23 remain available (out of a limited edition of 32).
| Prod No | BR No | Name | |
| A101 | 60103 | Flying Scotsman | Reserved |
| A102 | 60105 | Victor Wild | Reserve |
| A103 | 60106 | Flying Fox | Reserved |
| A085 | 60107 | Royal Lancer | Reserve |
| A086 | 60108 | Gay Crusader | Reserve |
| A087 | 60109 | Hermit | Reserve |
| A088 | 60110 | Robert the Devil | Reserve |
| A089 | 60111 | Enterprise | Reserve |
| A090 | 60112 | St Simon | Reserve |
| A091 | 60044 | Melton | Reserve |
| A092 | 60045 | Lemberg | Reserve |
| A093 | 60046 | Diamond Jubilee | Reserve |
| A094 | 60047 | Donovan | Reserve |
| A095 | 60048 | Doncaster | Reserve |
| A096 | 60049 | Galtee More | Reserve |
| A097 | 60050 | Persimmon | Reserve |
| A098 | 60051 | Blink Bonny | Reserved |
| A099 | 60052 | Prince Palatine | Reserve |
| A100 | 60054 | Prince of Wales | Reserved |
| A101 | 60056 | Centenary | Reserve |
| A102 | 60057 | Ormonde | Reserve |
| A103 | 60059 | Tracery | Reserve |
| A104 | 60061 | Pretty Polly | Reserve |
| A105 | 60062 | Minoru | Reserved |
| A106 | 60063 | Isinglass | Reserve |
| A107 | 60065 | Knight of Thistle | Reserve |
| A108 | 60066 | Merry Hampton | Reserve |
| A109 | 60067 | Ladas | Reserve |
| A110 | 60070 | Gladiateur | Reserve |
| A111 | 60071 | Tranquil | Reserve |
| A112 | 60073 | St Gatien | Reserve |
| A113 | 60077 | The White Knight | Reserved |
| A114 | 60078 | Night Hawk | Reserve |
| A115 | 60080 | Dick Turpin | Reserve |
| A116 | 60082 | Neil Gow | Reserve |
| A117 | 60083 | Sir Hugo | Reserve |
| A118 | 60089 | Felstead | Reserve |
| A119 | 60090 | Grand Parade | Reserve |
| A120 | 60091 | Captain Cuttle | Reserve |
| A121 | 60092 | Fairway | Reserve |
| A122 | 60094 | Colorado | Reserve |
| A123 | 60098 | Spion Kop | Reserve |
| A124 | 60084 | Trigo | Reserve |
| A125 | 60085 | Manna | Reserve |
| A126 | 60099 | Call Boy | Reserved |
| A127 | 60100 | Spearmint | Reserved |
| A128 | 60087 | Blenheim | Reserve |
| A129 | 60088 | Book Law | Reserve |
| A130 | 60036 | Colombo | Reserve |
| A131 | 60037 | Hyperion | Reserve |
| A132 | 60039 | Sandwich | Reserve |
| A133 | 60040 | Cameronian | Reserve |
| A134 | 60041 | Salmon Trout | Reserve |
| A135 | 60042 | Singapore | Reserve |
| A136 | 60043 | Brown Jack | Reserved |
We anticipate delivery of our limited edition of 32 Gresley A3’s towards the end of 2011. Each model will cost in the region of £2800 (to be confirmed). Remember we will only build one of each of the 32 A3’s of the 55 listed in the condition they were from 1959 to withdrawal. All will be in BR green with full lining and totem. The only options available will be whether German smoke deflectors are fitted or not.
23 remain available (out of a limited edition of 32).
